Join the National Health Institutes (NIH) RECOVER Research Review (R3) Seminar Series, “Leveraging EHR/Real World Data to Understand PASC,” by registering here: http://ow.ly/sZep50Jg45C.
The goal of the R3 Seminar Series is to catalyze a shared understanding of the research of the scientific stakeholder community within the RECOVER Consortium. Working and learning together while keeping each other up to date on their latest insights accelerates discoveries. Some sessions will also inform the public about RECOVER and other research on PASC. All sessions will be recorded and posted to recovercovid.org.
The next seminar of the series is Tuesday, May 24 12:00-1:30 PM EDT. It will be a panel discussion titled, “Leveraging EHR/Real World Data to Understand PASC.” Panelists for the seminar will be:
350 N Glendale Ave.
Suite B #368
Glendale, CA 91206
SolveCFS@SolveCFS.org
704-364-0016
EIN: 56-1683450
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please let us know more about you.
Please let us know more about you.
Please let us know more about you.
Join the Solve Together Real-World Data Platform